Samsung has been a leading manufacturer of smartphones for many years, and its flagship phones are always some of the most popular on the market. Here is a table of all of Samsung’s flagship phones, along with their key specifications:
Model | Year Released | Display | Processor | RAM | Storage | Camera | Battery | Price |
---|---|---|---|---|---|---|---|---|
Galaxy S | 2010 | 4.3 inches | Samsung Exynos 4210 | 512MB | 8GB | 5MP | 1500mAh | $500 |
Galaxy S II | 2011 | 4.3 inches | Samsung Exynos 4412 | 1GB | 16GB, 32GB | 8MP | 1650mAh | $399 |
Galaxy S III | 2012 | 4.8 inches | Samsung Exynos 4 Quad | 1GB, 2GB | 16GB, 32GB, 64GB | 8MP | 2100mAh | $599 |
Galaxy S4 | 2013 | 5.0 inches | Samsung Exynos 5 Octa | 2GB, 3GB | 16GB, 32GB, 64GB | 13MP | 2600mAh | $699 |
Galaxy S5 | 2014 | 5.1 inches | Qualcomm Snapdragon 801 | 2GB, 3GB | 16GB, 32GB, 64GB | 16MP | 2800mAh | $699 |
Galaxy S6 | 2015 | 5.1 inches | Samsung Exynos 7420 | 3GB | 32GB, 64GB | 16MP | 2550mAh | $699 |
Galaxy S7 | 2016 | 5.1 inches | Qualcomm Snapdragon 820 | 4GB | 32GB, 64GB | 12MP | 3000mAh | $720 |
Galaxy S8 | 2017 | 5.8 inches | Qualcomm Snapdragon 835 | 4GB | 64GB, 128GB | 12MP | 3000mAh | $720 |
Galaxy S9 | 2018 | 5.8 inches | Qualcomm Snapdragon 845 | 4GB | 64GB, 128GB | 12MP + 12MP | 3000mAh | $720 |
Galaxy S10 | 2019 | 6.1 inches | Qualcomm Snapdragon 855 | 8GB | 128GB, 512GB | 12MP + 12MP + 16MP | 3400mAh | $899 |
Galaxy S20 | 2020 | 6.2 inches | Qualcomm Snapdragon 865 | 8GB | 128GB, 512GB | 12MP + 12MP + 64MP | 4000mAh | $999 |
Galaxy S21 | 2021 | 6.2 inches | Qualcomm Snapdragon 888 | 8GB | 128GB, 256GB | 50MP + 12MP + 12MP | 4000mAh | $799 |
Galaxy S22 | 2022 | 6.1 inches | Qualcomm Snapdragon 8 Gen 1 | 8GB | 128GB, 256GB | 50MP + 12MP + 10MP | 3700mAh | $799 |
As you can see, Samsung’s flagship phones have consistently gotten better over the years in terms of display size, processor, RAM, storage, camera, and battery life. They are also some of the most expensive smartphones on the market, but they offer a premium experience that many users are willing to pay for.